Single Station Bi-Axial Rotomoulding Machine
- > Economical Production
- > Easy to Install, Operate & Maintain
- > Requires Less Space
- > Low Investment
- > Ideal for small scale units
- > Variants Available for Water Tanks up to 10,000 Litres
Model | No. of Arms | Loading of Vertical Mould | Power HP | Oven Size m | Cooling System | Fuel | Machine Space Require (L x W x H) m |
||
Strai-ght | Off-set | Straight Arm | Off-set Arm | ||||||
BRS-1 | 1 | NIL | 200/300/ 500L x 4 Nos. | NA | 11.0 | 3.6 x 3.6 x 15 | Air | LPG / Diesel | 10 x7 x 6 |
OR | |||||||||
750/1000 L x 2 Nos. | |||||||||
BRS-2 | 1 | Nil | 750/1000 L x 4 Nos. | NA x 1 No. | 17.0 | 4.5 x 4.5 x 1.8 | Air | LPG / Diesel | 12 x 8 x 8 |
OR | |||||||||
1500/2000 L x 2 Nos. | |||||||||
BRS-5 | NIL | 1 | NA | 3000/5000 L x 1 No. | 16.5 | 3.6 x 3.6 x 2.75 | Air | LPG / Diesel | 12 x 9 x 6 |
BRS-10 | NIL | 1 | NA x 4 Nos. | 7500/10000 L x 1 No. | 24.0 | 4.5 x 4.5 x 3.5 | Air | LPG/Diesel | 15 x 10 x 8 |

Note :
- > Continuous Quality Improvement is our motto.
- > Specifications are subject to change.
- > Customised Models available as per the requirement
- > PLC based control Panel available on request